
Property Attributes
- MLS#6109034
- TypeSingle Family
- CountyCOCHISE
- CityPearce
- NeighborhoodSunizona Acres Unit 2
- Zip85625
- Style
- Year Built1980
- Taxes$ 432
- Price$ 56,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1351
- Lot Size9.39812 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Buildings uninhabitable. Utilities have been disconnected for years. Buyer responsible for researching how to connect utilities. All offers considered. Desert country. Clear views of mountains. If quiet surroundings and space for hobbies, gardening, automotive interests, etc, is what you're looking, search no more.
Elementary School | Middle School | High School |
---|---|---|
Ash Creek Elementary | Valley View School Middle School | Valley Union High School |
Price History | |
---|---|
7/28/2020 | Listed $56,000 |
General Features
Assoc Rules | Other (See Remarks), Pets OK (See Rmrks) |
---|---|
Builder | Unk |
City | Pearce |
Construction | Frame - Wood |
Cooling | Other, See Remarks |
County | Cochise |
Directions | Before Mustang Mall turn right toward Chiruacua Mountains. Turn left after school. Right oMockingbird Lane |
Elementary School | Ash Creek Elementary |
Fireplaces | Other (See Remarks) |
Geo Lat | 31.886183 |
Geo Lon | -109.630564 |
HOA Fee Includes | No Fees, Other (See Remarks) |
Heating | No Heat |
High School | Valley Union High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None, Other, See Remarks |
Map Code/Grid | C73 |
Middle School | Valley View School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 41.45 |
Property Type | A |
Roof | Other (See Remarks) |
School District | 022 - Valley Union High School District - Cochise |
Sewer | Other (See Remarks) |
Special Condition | Owner/Agent |
Status | Active |
Street Name | MOCKINGBIRD |
Subdivision | SUNIZONA ACRES UNIT 2 |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2021 |
Taxes | 432.00 |
Utilities | Other (See Remarks) |
Water | Well - Pvtly Owned |
Year Built | 1980 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 1351.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 165.00 |
---|---|
Approx Lot SqFt | 409382.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool