
Property Attributes
- MLS#6312575
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Camelview Village
- Zip85251
- StyleContemporary
- Year Built2008
- Taxes$ 3364
- Price$ 1,549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size1,448 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
EXTRAORDINARY CAMELBACK MOUNTAIN VIEWS WITH MASSIVE 1200+ SQFT PATIO. 6TH FLOOR, PENTHOUSE-LIKE. THIS EXCEPTIONALLY RARE 2 BEDROOM, 2 BATHROOM CONDO FEATURES SURROUNDING FLOOR-TO-CEILING GLASS VIEWS, AN OPEN FLOOR PLAN, EXQUISITE FINISHES, FEATURES A REMODELED GOURMET KITCHEN, QUARTZ COUNTERTOPS, AND AMAZING MOUNTAIN VIEWS FROM EACH LIVING SPACE . Plenty of storage with large walk-in closets. 2 designated parking spots close to elevator, and additional storage space within the building. Amenities include concierge, indoor & outdoor heated pool and spa with women and men's locker room, fitness center, racquetball & basketball court. Walking distance from Scottsdale Fashion Square Mall, Old Town, restaurants, and so much more!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
10/26/2021 | Listed $1,490,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Optima Inc. |
Building Number | 7161 |
City | Scottsdale |
Construction | Frame - Metal |
Cooling | Refrigeration |
County | Maricopa |
Directions | Optima Camelview Village is located at Scottsdale Road and East Rancho Vista Drive. Go North on Scottsdale Road and Turn West onto East Rancho Vista Drive. |
Elementary School | Kiva Elementary School |
Exterior Features | Balcony, Storage |
Features | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Handball/Racquetball, Workout Facility |
Fireplaces | Gas Fireplace |
Geo Lat | 33.507278 |
Geo Lon | -111.92699 |
HOA Fee | 1061.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Present Use | None |
Price/sqft | 1069.75 |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | EXTRAORDINARY CAMELBACK MOUNTAIN VIEWS WITH MASSIVE 1200+ SQFT PATIO. 6TH FLOOR, PENTHOUSE-LIKE. THIS EXCEPTIONALLY RARE 2 BEDROOM, 2 BATHROOM CONDO FEATURES SURROUNDING FLOOR-TO-CEILING GLASS VIEWS |
Roof | Concrete |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Rancho Vista |
Subdivision | Optima Camelview Village |
Tax Municipality | Scottsdale |
Tax Year | 2020 |
Taxes | 3364.00 |
Unit Number | 6009 |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Dual Pane, Sunscreen(s) |
Year Built | 2008 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Stone, Wood |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1448.00 |
---|---|
Parcel Number | 833.00 |
Approx Lot SqFt | 1448.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 7 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking |
Pool Features | No Pool |
Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool